Description | Frequency | Basic | Plus | Complete |
Account List 1 | Monthly | ✔ | ✔ | ✔ |
Financial Accounts 2 | Monthly | ✔ 4 Included | ✔ 6 Included | ✔ 12 (Max) 3 |
General Ledger Management | Monthly | ✔ | ✔ | ✔ |
A/R - Enter & Send Invoices 4 | Weekly | ✔ | ||
A/R -Record Invoice Payments-Checks/ACH's/CC Payments 5 | Weekly | ✔ | ||
A/P - Enter Vendor bills & generate Bills Reports | Weekly | ✔ | ||
A/P - Process approved Bill Payments: checks/eft or ach 6 | Weekly | ✔ | ||
A/P - Process, Pay & File Sales Tax Returns | Monthly | ✔ | ✔ | |
Loan Management (Amortization, Interest Tracking, Payments) | Montly | ✔ | ✔ | |
P/R-Process payroll & electronic tax payments, by dept. 7 | w/b/s/m 8 | ✔ | ||
Customer Relation Management (CRM)*** | Daily | ✔ | ✔ | ✔ |
Pricing by Business Revenue | ||||
$0 - $250,000 | Weekly | $ 40.00 | $ 70.00 8 | $ 150.00 8 |
$250,000 - $500,000 | Weekly | $ 55.00 | $ 90.00 8 | $ 200.00 8 |
$500,000 - $2,000,000 | Weekly | $ 75.00 | $ 110.00 8 | $ 250.00 8 |
Notes | |
*Limited time offer. Prices subject to change with 30 days' notice, after initial period. Cannot be combined with other offers. | |
1 TBO will use a standardized account list. | |
2 We provide a simple to use list to describe your transactions. | |
3 We will enter based on past entries & provide a list of any questions to you. | |
4 Invoice information from your POS system or other information. | |
5 We need to know where the payment belong (to which invoice, etc.). | |
6 We will make payments for you or prepare checks to be mailed. | |
7 We can help you setup what departments and/or classes should be. | |
8 Discount Packages available for combining two or three services. Please call for discount code. |
Description | Frequency | Basic1 | Plus | Complete |
Account Reconciliation | Monthly | ✔ 4 included | ✔ 6 included | ✔ 12 (Max) |
Profit and Loss Statement | Monthly | ✔ | ✔ | ✔ |
Balance Sheet Report (Complete) | Monthly | ✔ | ✔ | ✔ |
Balance to Federal Tax Return-Avoids Audit issues | Annual | ✔ | ✔ | ✔ |
Fixed Asset Tracking | Manual | ✔ | ✔ | ✔ |
Cash Flow Statement | Monthly | ✔ | ✔ | ✔ |
A/P - File & Pay Sales Tax Return** | Monthly | $ 50.00 | $ 35.00 | ✔ |
A/R - Collection Report Review | Monthly | ✔ | ✔ | |
1099 Preparation Reports | Anually | $ 15.75 3 | $ 10.50 3 | ✔ 50 (Max) |
1096/1099 Printing & Mailing | Annually | $ 5.50 Each | $ 4.00 Each | ✔ 50 (Max) |
Other industry specific reports or Accounting Projects | Custom | ✔ | ||
Customer Relation Management (CRM)*** | Daily | ✔ | ✔ | ✔ |
Pricing by Business Revenue | ||||
$0 - $250,000 | Weekly | $ 40.00 | $ 70.00 2 | $ 150.00 2 |
$250,000 - $500,000 | Weekly | $ 55.00 | $ 90.00 2 | $ 200.00 2 |
$500,000 - $2,000,000 | Weekly | $ 75.00 | $ 110.00 2 | $ 250.00 2 |
Notes |
* Limited time offer. Prices subject to change with 30 days' notice, after initial period. Cannot be combined with other offers. |
** Individually Priced |
*** Your choice of QuickBooks Online Plus or Xero Accounting Standard |
1 This is an add on to Bookkeeper in a Box, Basic |
2 Discount Packages available for combining two or three services. Please call for discount code. |
3 Fee based on annual subscription |
Description | Basic | Plus | Complete |
Process payroll (Weekly, Bi-Weekly, Semi-Monthly, Monthly) | ✔ | ✔ | ✔ |
Set Up Payroll Company & Enter All Employees | ✔ | ✔ | ✔ |
Create Classes and / or Departments | ✔ | ||
Apply for Workers Compensation, if needed | ✔ | ✔ | |
Administer W/C (ie: Monthly Audits, etc.) | ✔ | ||
Apply for State Unemployment, if needed | ✔ | ||
Set Up Garnishment Deductions | $10.00 Each 3 | $5.00 Each 3 | ✔ 3 |
Set Up Additional Tax Locales (IE: more than one state that collects taxes) | $25.00 Each 3 | $15.00 Each 3 | ✔ |
Human Resource Services | Basic | Expanded | Complete |
Safety & Drug Program Discounts | ✔ | ✔ | |
Help with Hiring / Application Process | ✔ | ||
Add, Delete,& Change Employee Info 1 | $5.00 Each 3 | ✔ | ✔ |
Electronic or Manual 941 Payment (Monthly or Bi-Weekly) | ✔ | ✔ | ✔ |
Electronic or Manual SUTA Payment preparation, as needed | ✔ | ✔ | ✔ |
Direct Deposit Set Up | ✔ | ✔ | ✔ |
Manual Check Setup | ✔ | ✔ | |
Quarterly 941 Tax Returns | ✔ | ✔ | ✔ |
Quarterly SUTA Tax Returns | ✔ | ✔ | ✔ |
Annual 940 Tax Return | ✔ | ✔ | ✔ |
W2 Preparation | $5.00 Each 3 | $2.50 Each 3 | ✔ |
1099 Preparation Reports - Annually | $15.75 3 | $10.50 3 | ✔ |
1096/1099 Printing & Mailing | $5.50 Each 3 | $4.00 Each 3 | ✔ 50 (Max) 3 |
Pricing by Weekly Payroll: Based on up to 10 Employees (Additional employees, add $2.00 per week) |
$30.00 4 | $40.00 2 | $50.00 2 |
Notes |
* Limited time offer. Prices subject to change with 30 days' notice, after initial period. Cannot be combined with other offers. |
1 After initial setup. Changes to Status, Banking, Address, etc. |
2 Discount Packages available for combining two or three services. Please call for discount code. |
3 Fee based on annual subscription |